Pick a state and enter your sales into it to see whether you likely have economic nexus. Nexus is measured per state, not on total revenue.
See economic-nexus thresholds for all states
| State | Economic-nexus threshold |
|---|---|
| Alabama | $250,000 |
| Alaska | $100,000 (local) |
| Arizona | $100,000 |
| Arkansas | $100,000 or 200 transactions |
| California | $500,000 |
| Colorado | $100,000 |
| Connecticut | $100,000 and 200 transactions |
| Delaware | n/a (no sales tax) |
| District of Columbia | $100,000 or 200 transactions |
| Florida | $100,000 |
| Georgia | $100,000 or 200 transactions |
| Hawaii | $100,000 or 200 transactions |
| Idaho | $100,000 |
| Illinois | $100,000 (transaction count repealed 2026) |
| Indiana | $100,000 |
| Iowa | $100,000 |
| Kansas | $100,000 |
| Kentucky | $100,000 (transaction count phasing out 2026) |
| Louisiana | $100,000 |
| Maine | $100,000 |
| Maryland | $100,000 or 200 transactions |
| Massachusetts | $100,000 |
| Michigan | $100,000 |
| Minnesota | $100,000 or 200 transactions |
| Mississippi | $250,000 |
| Missouri | $100,000 |
| Montana | n/a (no sales tax) |
| Nebraska | $100,000 or 200 transactions |
| Nevada | $100,000 or 200 transactions |
| New Hampshire | n/a (no sales tax) |
| New Jersey | $100,000 or 200 transactions |
| New Mexico | $100,000 |
| New York | $500,000 and 100 transactions |
| North Carolina | $100,000 or 200 transactions |
| North Dakota | $100,000 |
| Ohio | $100,000 or 200 transactions |
| Oklahoma | $100,000 |
| Oregon | n/a (no sales tax) |
| Pennsylvania | $100,000 |
| Rhode Island | $100,000 or 200 transactions |
| South Carolina | $100,000 |
| South Dakota | $100,000 |
| Tennessee | $100,000 |
| Texas | $500,000 |
| Utah | $100,000 |
| Vermont | $100,000 or 200 transactions |
| Virginia | $100,000 or 200 transactions |
| Washington | $100,000 |
| West Virginia | $100,000 or 200 transactions |
| Wisconsin | $100,000 |
| Wyoming | $100,000 |
How economic nexus works
Since the 2018 Wayfair decision, a state can require you to collect its sales tax once your sales into that state pass a threshold - commonly $100,000, and $500,000 in a few large states - even with no physical presence. The threshold is measured per state, on your sales into it, not on your total revenue.
Marketplaces such as Amazon often collect and remit on your behalf under marketplace-facilitator rules, which can change whether you still need to register. Treat this tool as a first check and confirm with a sales-tax professional before registering.